Albion Park Station
| Main facility: | Station (In Use) |
| Lines: | South Coast |
| Location: | line-map (150.7991°, -34.5633°) GDA94 |
| Distance: | 103.340 km from Sydney |
Albion Park is attended by station staff.
Albion Park may be accessible with assistance from a friend or carer. Check prior to travel.
Telephone 4257 5298 or fax 4256 1202 the station for more information.
Address: Princes Hwy, Albion Park.
| Facilities available at Albion Park Station: | ||||
| Stairs | Yes | Car park close by | Yes | |
| Escalator | No | Hearing loop | Yes | |
| Bike racks / lockers | Yes | Platform tactile tiles | Yes | |
| Bus stop close by | Yes | Lift | Yes | |
| Accessible bus interchange | No | Handrails on stairs and ramps | Yes | |
| Ferry wharf close by | No | Ramp (gradient) | 1:14 | |
| Accessible ferry interchange | No | Portable platform to train boarding ramp | Yes | |
| Taxi rank close by | Yes | Wheelchair access toilet | Yes | |
| Toilet | Yes | Wheelchair access pay phone | No | |
| Pay phone | Yes | Wheelchair access car space(s) | Yes | |
| History: |
| ||||